| ADSL Port | 2 CO ADSL G.992.1, G.992.2, ANSI T1.413 ports with POTS Simulation |
| ADSL Chipsets | Alcatel DynaMiTe 20150 Annex A, GlobeSpan Titanium GS7066 Annex A, B and C , Texas Instruments Annex A, Texas Instruments Annex B |
| SHDSL Chipsets | GlobeSpan XDSL2 G2237C1 |
| VDSL Chipsets | Infineon PEB 22812, Broadcom BCM6020 |
| Data Interface | UTOPIA Level 2, ATM 155 SMF/MMF/UTP, Ethernet 10BaseT |
| Line Interface | RJ11 |
| Configuration Ports | V24 DB9 connection, Ethernet 10BaseT, RJ45 |
| Display Indicators | 4 line x 20 character information LCD, Power, Alarm, POTS Line, Showtime, Sync, Error and Status |
| Power Requirements | 102-132 / 204-260 Vac, 60W |
| Environmental | 0-40oC, 10-80% Humidity (Non Condensing) |
| Weight | 5.3 Kg |
| Size | 11cm(h) x 48cm(w) x 35cm(d) |
| Warranty | Emutel | Maestro is supplied with one year's full product warranty |







